
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Diode Dynamics 9005/9011/H10 White SL2 LED Bulbs (pair)Features Direct plug and play replacement bulb. Available in white or selective yellow. Automotive grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability.
Features Direct plug-and-play replacement bulb. Available in white or selective yellow. Automotive-grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability. The all-new SL2 LED bulb is a direct plug-and-play replacement, providing a significant upgrade in performance. Optimized Optical Focus. Don't be fooled by high lumen numbers. Your vehicle's fog lights are designed to focus light. If the light source in the housing is out of focus, it doesn't matter how bright it is. You won't have a focused hotspot of light to shine down the road where you need it, you'll just have more glare. To fix this, the SL2 LED bulb was engineered to focus light from the same location as the original bulb, preserving the focus and hotspot, with no added glare. It produces a functional beam pattern, with a stronger hotspot for added distance and visibility. Fanless Design. The SL2 was designed as a compact, fanless solution. But that doesn't mean it's low-power! At 14 watts, the bulb still provides plenty of output thanks to a copper-core circuit board and a thermally-optimized full-metal housing with integrated heatsink. The result is a highly-effective and reliable cooling system, keeping the bulb running at maximum potential without the need for a fan. NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2015 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2005-2012 | Acura | RL | Base |
| 2005-2006 | Acura | RSX | Base |
| 2005-2006 | Acura | RSX | Type-S |
| 1999-2003,2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003 | Acura | TL | Type-S |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2000 | BMW | 528i | Base |
| 2000 | BMW | 540i | Base |
| 2005-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2005-2006 | BMW | X5 | 4.4i |
| 2007-2008 | BMW | X5 | 4.8i |
| 2005-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2000-2002 | BMW | Z3 | Coupe |
| 2000-2002 | BMW | Z3 | M Coupe |
| 2000-2002 | BMW | Z3 | M Roadster |
| 2000-2002 | BMW | Z3 | Roadster |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2023 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 2000-2005 | Buick | Park Avenue | Base |
| 2000-2005 | Buick | Park Avenue | Ultra |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2000-2004,2012-2017 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 2000-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2000-2005 | Cadillac | DeVille | Base |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 2000,2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2000-2004 | Cadillac | Seville | SLS |
| 2000-2003 | Cadillac | Seville | STS |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2004-2008 | Cadillac | XLR | Base |
| 2008 | Cadillac | XLR | Platinum |
| 2006-2008 | Cadillac | XLR | V |
| 2000-2005 | Chevrolet | Astro | Base |
| 2000-2005 | Chevrolet | Astro | LS |
| 2000-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2005 | Chevrolet | Blazer | Base |
| 2000-2004 | Chevrolet | Blazer | LS |
| 2000-2001 | Chevrolet | Blazer | LT |
| 2000-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 2000 | Chevrolet | C2500 | Base |
| 2000 | Chevrolet | C2500 | LS |
| 2000 | Chevrolet | C3500 | Base |
| 2000 | Chevrolet | C3500 | LS |
| 1998-2002 | Chevrolet | Camaro | Base |
| 2017-2018 | Chevrolet | Camaro | LS |
| 2016-2018 | Chevrolet | Camaro | LT |
| 2016-2018 | Chevrolet | Camaro | SS |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2017-2018 | Chevrolet | Camaro | ZL1 |
| 1995-1999 | Chevrolet | Cavalier | Base |
| 1995-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-1999 | Chevrolet | Cavalier | Z24 |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2015-2026 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2026 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2015-2018 | Chevrolet | Equinox | L |
| 2010-2018 | Chevrolet | Equinox | LS |
| 2010-2018 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017-2018 | Chevrolet | Equinox | Premier |
| 2000-2014 | Chevrolet | Express 1500 | Base |
| 2000-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 2000-2026 | Chevrolet | Express 2500 | Base |
| 2000-2026 | Chevrolet | Express 2500 | LS |
| 2006-2026 | Chevrolet | Express 2500 | LT |
| 2000-2026 | Chevrolet | Express 3500 | Base |
| 2000-2026 | Chevrolet | Express 3500 | LS |
| 2006-2026 | Chevrolet | Express 3500 | LT |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005,2016-2019 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2016-2020 | Chevrolet | Impala | LT |
| 2016 | Chevrolet | Impala | LTZ |
| 2003-2005 | Chevrolet | Impala | Police |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2004-2005 | Chevrolet | Impala | SS |
| 2000-2001 | Chevrolet | Lumina | Base |
| 2000-2003 | Chevrolet | Malibu | Base |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2019 | Chevrolet | Malibu | Hybrid |
| 2019-2021 | Chevrolet | Malibu | L |
| 2000-2003,2013-2015,2019-2025 | Chevrolet | Malibu | LS |
| 2013-2015,2019-2025 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2019-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2004 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1976 reviews
Sort
Product Reviews
★★★★★ 1
It runs a short period of time then stops with error codes.
Color: Piano Black
My husband had openings heart surgery his hospital stay was 9 days. During those 9 days, his only joy was the ice that the hospital had. So he asked me to order a machine that made that small crushed balls of ice. So I ordered this one.
It arrived nicely packaged.
It made wonderful ice. I only used water that was filtered with very good filters. Shortly after running it, I got an E1 error code. So I reported to the manual. There was no code listing for exact issues. So I chose to clean it ( whi h I thought was premature but had to try something). I followed the instructions on cleaning. It started to work again. Worked for another short wile then got the same code. I cleaned it 3x to find the same error code.
So I returned it and was awarded a full refund.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Perfect Little Nugget Ice!
Color: Piano Black, Color: Piano Black
I'm not one to usually do reviews, but I really love this little countertop ice maker. I was spoiled when I had an icemaker in my fridge at our previous house. This Countertop Ice Maker Machine is AMAZING and I'm so thankful for it! The size and shape of the ice is just right. It's super! The little nuggets are just the right size. They are not too hard. The ice becomes light and chewy. It's like I was eating ice skittles, lol. So simple to use. Fast too! I believe I can get a full tray (about 5-6 scoops) in less than an hour, maybe 45 minutes? I guess it makes some noise, it's not loud enough to bother me one way or the other. One button does it all - one quick tap to make ice and one short push to clean the machine. Simple to clean, cycle takes 15 minutes, dump the water (pull to edge of counter and open plug on bottom, let drain in small jug or bowl. Then, rinse, repeat twice and let air dry overnight and it's ready to go and go and go again the next day. It really feels sturdy and solid. I'm thinking if the inside is built as good as the outside this will last a long time. I've been seeing Typhur products more often and I know they are a quality brand name.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
Built for people who love nugget ice!
Color: Piano Black
If you love nugget ice, this machine delivers exactly what you’re hoping for - soft, chewable, restaurant-quality pellet ice at home, consistently and quickly.
The biggest differentiator is speed and volume. It produces up to 35 lbs per day, and the first batch is ready fast. The ice texture is true crushed pebble/nugget style - not hard cubes disguised as “pellet” ice. It’s ideal for iced coffee, sparkling water, cocktails, and entertaining.
The stainless steel exterior feels premium and modern on the countertop.
Noise level is typical for a countertop ice maker, noticeable but not disruptive. It’s not silent, but it’s absolutely reasonable for the output.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Great Ice Machine
Color: Piano Black
This ice machine works amazing and the ice is perfect! Doesn't take long to produce the ice either! Would buy again!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 2
Short life span
Color: Piano Black
We really liked this ice maker. The good-the water reservoir and ice basket are larger than in our last one, so we only refilled this one maybe once a day (family of 4). The ice didn't build up on the side and trigger the ice maker full shut off like our previous one. It is quieter than our last one too, and seemed to make ice just as fast.
The bad-it doesn't turn itself back on as the ice melts and refills the water reservoir. The really bad-we've only used distilled and RO water in it. We've been fighting with it for a couple of months now to get it to make ice. We've cleaned it over and over with the cleaning solution. We also cleaned the vents as suggested with a vacuum and compressed air. It's to the point that it literally makes 2 ice cubes every time we start it, and that's it. We bought it 6 months, and we're giving up on it. We'll try another brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Zagoth Triome [Ikoria: Lair of Behemoths Prerelease Promos]
48.00
U-Power Panama S3 SRC CI ESD Safety Boot Red-Industry RI10414
74.81
POKEMON TCG JAPANESE - Sun & Moon - Remix Bout - SM11a - Booster Box
310.00
POKEMON TCG - Scarlet & Violet Prismatic Evolutions Poster Collection
99.99
GG3X225-Y/GRY Grip Guard 3 Channel Cable Ramp
104.28